Specifications
Usage:Paper Printer, Label Printer, Bill Printer, Cloths Printer
Plate Type:roll in roll
Type:Inkjet Printer
Condition:New
Automatic Grade:Semi-Automatic
Voltage:220V
Dimensions(L*W*H):2620*730*630mm
Weight:140kg
Warranty:1 Year
Print Dimension:1.6m
Ink Type:Eco-solvent, sublimation
Brand:WDL (OEM, can make your brand)
Printhead:XP600 (optional)
Printing size:1.6 (also can choose 1.3, 1.8 or3.2m)
Print speed:15-20 sq. m./h
Media Type:PP/Backlit film/ Photo paper...etc
Media handing:Roll to roll, sheet to sheet
Heating System:Front, middle, back three sections heating system
| Model No. | WDL-1300 | WDL-1680 | WDL-1880 | |
| Printhead | Epson DX7,DX5, XP600, 5113 | Epson DX7,DX5, XP600, 5113 | Epson DX7,DX5, XP600, 5113 | |
| Number of printhead | 1 | 1 | 1 | |
| Color | 4 Color (C- M- Y- K) | 4 Color (C- M- Y- K) | 4 Color (C- M- Y- K) | |
| Printing Resolution | 1440dpi | 1440dpi | 1440dpi | |
| Print Width | 1300mm | 1690 | 1890 | |
| Print Speed | Draft mode | 18 sq. m./h | 20 sq. m./h | 30 sq. m./h |
| Production | 15 sq. m./h | 17 sq. m./h | 25 sq. m./h | |
| Quality mode | 12 sq. m./h | 15 sq. m./h | 20 sq. m./h | |
| Ink | waterbased. Eco-solvent, sublimation | |||
| Ink Capacity | 440ml Continuous Ink Supply Cartridge * 8 pcs or CISS optional | |||
| Media | PVC, PP, Vinyl, flex, one way vision, frontlit, backlit, car wraps, sticker,Mesh... | |||
| Water-based materisl | PP/Backlit film/ Photo paper/ Movable self-adhesive vinyl/ Pictorial cloth | |||
| Eco-slovent materials | Car sticker/ Lamp cloth/ Face film/ Coated banner/ Flag cloth | |||
| printing materials | Thermal transfer paper/ Pure cotton | |||
| Special materials | Wallpaper/ Canvas/Chinese art paper/ Grid cloth | |||
| Media handing | Roll to roll, sheet to sheet | |||
| Heating System | Front, middle, back three sections heating system, PID temperature controller | |||
| Adjustable range: room temperature~80°C | ||||
| Drying system | Fans cooler | Fans cooler | Fans cooler | |
| Rip Software | Main top, Ultra print, photo print | |||
| Color management | ICC or Density Curve | |||
| Image format | Bmp, TIF, Jpg, Pdf… | |||
| Driver | Professional bi-language software (Chinese & English) | |||
| Interface | USB 2.0, RS 232 | |||
| Operation System | WinXP, Win7 | |||
| Input Power | AC 220-240V 50/60 HZ 15A | |||
| Working Environment | Temperature:20-25 °C, Humidity: 40%-70% | |||
| Machine size/ weight | 2150*730*630mm 125±5%KG | 2620*730*630mm 140±5%KG | 2820*730*630mm 165±5%KG | |
| packaging size/ weight | 2230*780*1260mm 165±5%KG | 2720*780*1260mm 185±5%KG | 2870*780*1260mm 245±5%KG | |
Packaging & Shipping
As we know, rude and careless packing is easy to cause high shipping fee and goods damage,so we always pay high attention to
packing details.
* All our neutral carton are strong 5 layers of corrugated paper.
* All goods are packed with foam carefully, we will put the heavy goods down and the lighter up,and try our best to save space for
you.
* Strong PP safety belt must be tied for the goods overweight to protect them from damage on the shpping way.
* For machine,we packed with strong wooden box,we will put 2 metal frames to protect machine,2 PP safety belts must tied to the
outside box.
![]()
Machine packing
![]()
FAQ
1.Q:Does the product in new condition?
A:Yes of course,all our products are brand new,unused,unopened.
2.Q:How many days you take to delivery the goods?
A:Normally shipped in 1-2 days after receiving payment.
while for other goods in big quantity or some special item ,delivery date is negotiable.
3.Q:Do you have warranty for the goods,how long?
A:For printing machine,we provide 1 year warranty except printhead.
There is a regulation that the spare parts have no warranty,but all our products are seriously checked before packing.
4.Q:If the goods get damaged during shipment,what can i do?
A:Please do not leave negative feedback immediately,just send us photos ,we will deal with shipping agent.